Body: Die-cast aluminium.
Optical system: Anodized PP plastic reflector and special light distribution lens, super white tempered glass.
Gear plate: Galvanized steel plate.
Finishing: Surface anti-ageing electrostatic spray
+(86)15058822896
js.chris@jovesun.com
Industrial Park, Yangming Str, Yuyao, Zhejiang, 315400 China
Optical Application
Characteristic
Technology Data
Code | Wattage | Luminous Effi | LED chip | SPD | Dimensions | G.W | Warranty |
J210-LSL-30 | 30W | 125~140lm/w | CREE/PHILIPS | 10kV/20kV | 590*280*105mm | 5.5kg | 5 years |
J210-LSL-60 | 60W | 590*280*105mm | 5.5kg | ||||
J210-LSL-100 | 100W | 648*318*105mm | 7.5kg | ||||
J210-LSL-120 | 120W | 648*318*105mm | 7.5kg | ||||
J210-LSL-150 | 150W | 648*318*105mm | 7.5kg | ||||
J210-LSL-180 | 180W | 768*370*115mm | 10kg | ||||
J210-LSL-200 | 200W | 768*370*115mm | 10kg | ||||
J210-LSL-240 | 240W | 768*370*115mm | 10kg |
Hot! If you need our products , We provide you with professional servicesContact now!
If you need our products ,Leave us a message