Body: Die-cast aluminium.
Optical system: Anodized PP plastic reflector and special light distribution lens, super white tempered glass.
Gear plate: Galvanized steel plate.
Finishing: Surface anti-ageing electrostatic spray
+(86)15058822896
js.chris@jovesun.com
Industrial Park, Yangming Str, Yuyao, Zhejiang, 315400 China
Optical Application
Technology Data
Code | Wattage | Luminous Effi | LED chip | SPD | Dimensions | G.W | Warranty |
J180-LED-30 | 30W | 125~140lm/w | CREE/PHILIPS | 10kV/20kV | 487*185*101mm | 4.6kg | 5 years |
J180-LED-60 | 60W | 577*233*103mm | 6.0kg | ||||
J180-LED-80 | 80W | 628*272*103mm | 7.0kg | ||||
J180-LED-100 | 100W | 628*272*103mm | 7.0kg | ||||
J180-LED-120 | 120W | 628*272*103mm | 7.2kg | ||||
J180-LED-150 | 150W | 768*302*103mm | 8.1kg | ||||
J180-LED-200 | 200W | 768*302*103mm | 8.4kg | ||||
J180-LED-240 | 240W | 768*302*103mm | 8.9kg |
Hot! If you need our products , We provide you with professional servicesContact now!
If you need our products ,Leave us a message